Metrics
Below are explanations of some of the metrics used in the Platform and applied in the segment builder:
Metric | Explanation |
Quantity of receipts | Quantity of uncancelled receipts |
Average receipt | The ratio of the sum of all uncancelled receipts to the number of all uncancelled receipts |
Median receipt | The median value of the amount of the receipt on the uncancelled receipts |
Average quantity of items per receipt | The ratio of the quantity of items in all uncancelled checks to the number of all uncancelled receipts |
Quantity of visits | Quantity of days when the Customer has at least one uncancelled receipt. For example, if the customer had two receipts in one day and one receipt in another month, the number of visits will be two |
Customer Lifetime Value (CLTV) | CLTV is calculated as the sum of the customer's uncancelled receipts for the last N months, where the quantity of months can be set in the system setting (parameter "Period of RFM-segments calculation") |
Date of birth | Date of birth (taking into account the year). For example, "Date of birth = May 1, 2000" - only for those Customers who were born on May 1, 2000 |
Birthday | Date of birth (not including the year). All Customers born on May 1 are considered to have "Birthday = May 1, 2000". However, the year of birth can be any |
Month of birth | Month in which the Customer was born |
Year of birth | Year in which the Customer was born |
Age | Customer’s age (number of full years) |
Last updated